Sl.No Crime Heads 2021 2022 2023 2024
1 Arms Act 6 11 7 16
2 NDPS Act 433 2826 4006 2216
3 Gambling Act 167 349 348 155
4 Abkari Act 607 2903 4491 2500
5 Explosive & Explosive substance Act 14 30 166 101
6 Immoral Traffic (P) Act 1 0 0 0
7 Railways Act 0 0 0 0
8 Registration of foreigners Act 1 1 2 0
9 Protection of Civil Rights Act 0 0 0 0
10 Indian Passport Act 6 4 8 4
11 Essential Commodities Act 4 25 29 6
12 Antiquity and art treasure Act 0 0 0 0
13 Dowry Prohibition Act 0 0 0 0
14 Child marriage restraint Act 2 0 1 1
15 Indecent representation of women Act 0 0 0 0
16 SC /ST (POA) Act 4 2 2 2
17 Forest Act 0 0 1 0
18 Other SLL Crimes 10846 7023 9902 5279
Total cognizable crimes(SLL cases) 12091 13174 18963 10280
Last updated on July 26, 2024