Sl.No Crime Heads 2021 2022 2023
1 Arms Act 6 11 2
2 NDPS Act 433 2826 688
3 Gambling Act 167 349 102
4 Abkari Act 607 2903 967
5 Explosive & Explosive substance Act 14 30 31
6 Immoral Traffic (P) Act 1 0 0
7 Railways Act 0 0 0
8 Registration of foreigners Act 1 1 1
9 Protection of Civil Rights Act 0 0 0
10 Indian Passport Act 6 4 0
11 Essential Commodities Act 4 25 7
12 Antiquity and art treasure Act 0 0 0
13 Dowry Prohibition Act 0 0 0
14 Child marriage restraint Act 2 0 0
15 Indecent representation of women Act 0 0 0
16 SC /ST (POA) Act 4 2 1
17 Forest Act 0 0 1
18 Other SLL Crimes 10846 7023 2660
Total cognizable crimes(SLL cases) 12091 13174 4460
Last updated on May 03, 2023