# | Designation | STD | Office Number | FAX | VPN | Mobile Number | |
---|---|---|---|---|---|---|---|
1 | District Police Chief (DPC) | 0483 | 2734377 | 2734377 | 15000 | 9497996976 | spmpm.pol@kerala.gov.in |
2 | Addl. Supdt. of Police | 0483 | 2734972 | 9497990098 | addlspmpm.pol@kerala.gov.in | ||
3 | District Police Office | 0483 | 2734983 | 15001 | dpompm.pol@kerala.gov.in | ||
4 | DySP, Special Branch | 0483 | 2734993 | 15002 | 9497990099 | dyspsbmpm.pol@kerala.gov.in | |
5 | DySP DCRB | 0483 | 2734837 | 15003 | 9497990100 | dyspdcrbmpm.pol@kerala.gov.in | |
6 | DySP, Narcotic Cell | 0483 | 2732043 | 15005 | 9497990102 | dyspntctcmpm.pol@kerala.gov.in | |
7 | DySP, C-Branch | 9497976039 | 9497990101 | dyspcdmpm.pol@kerala.gov.in | |||
8 | DySP Malappuram | 0483 | 2734992 | 15008 | 9497990103 | dyspmpm.pol@kerala.gov.in | |
9 | SHO Malappuram Police Station | 0483 | 2734966 | 15010 | 9497987162 | shompmpsmpm.pol@kerala.gov.in | |
10 | SHO Vengara Police Station | 0494 | 2450210 | 15013 | 9497947315 | shovgrmpm.pol@kerala.gov.in | |
11 | SHO Manjeri Police Station | 0483 | 2766852 | 15020 | 9497987165 | shomjrmpm.pol@kerala.gov.in | |
12 | SHO Kotakkal Police Station | 0483 | 2742253 | 15040 | 9497947226 | shoktklmpm.pol@kerala.gov.in | |
13 | DySP Kondotty | 0483 | 2710080 | 9497940889 | dyspkndtympm.pol@kerala.gov.in | ||
14 | SHO Kondotty Police Station | 0483 | 2712041 | 15015 | 9497987163 | shokndtypsmpm.pol@kerala.gov.in | |
15 | SHO Karipur Police Station | 0483 | 2712598 | 19423 | 9497947329 | shokprmpm.pol@kerala.gov.in | |
16 | SHO Areakode Police Station | 0483 | 2850222 | 15021 | 9497980660 | shoareacodmpm.pol@kerala.gov.in | |
17 | SHO Vazhakkad Police Station | 0483 | 2725212 | 15016 | 9497947219 | shovzkdmpm.pol@kerala.gov.in | |
18 | SHO Thenhipalam Police Station | 0494 | 2400260 | 15018 | 9497947228 | shothplmpsmpm.pol@kerala.gov.in | |
19 | DySP Perinthalmanna | 04933 | 227213 | 15022 | 9497990104 | dyspptmampm.pol@kerala.gov.in | |
20 | SHO Perinthalmanna Police Station | 04933 | 227231 | 15023 | 9497980675 | shoptmampm.pol@kerala.gov.in | |
21 | SHO Kolathur Police Station | 04933 | 203244 | 15024 | 9497947221 | shokolathumpm.pol@kerala.gov.in | |
22 | SHO Mankada Police Station | 04933 | 237100 | 9497947313 | shomkdmpm.pol@kerala.gov.in | ||
23 | SHO Pandikkad Police Station | 0483 | 2783222 | 15026 | 9497987171 | shopdkdmpm.pol@kerala.gov.in | |
24 | SHO Melattur Police Station | 04933 | 278221 | 15027 | 9497980670 | shomltrmpm.pol@kerala.gov.in | |
25 | SHO Karuvarakundu Police Station | 04931 | 280210 | 15028 | 9497980657 | shokrkdpsmpm.pol@kerala.gov.in | |
26 | DySP Nilambur | 04931 | 220340 | 9497940890 | dyspnlbrmpm.pol@kerala.gov.in | ||
27 | SHO Nilambur Police Station | 04931 | 220241 | 15034 | 9497987173 | shonlbrpsmpm.pol@kerala.gov.in | |
28 | SHO Wandoor Police Station | 04931 | 247027 | 15030 | 9497987172 | showndrmpm.pol@kerala.gov.in | |
29 | SHO Edavanna Police Station | 0483 | 2700268 | 15032 | 9497947289 | shoedavannmpm.pol@kerala.gov.in | |
30 | SHO Kalikavu Police Station | 04931 | 257222 | 15031 | 9497947290 | shokalikavmpm.pol@kerala.gov.in | |
31 | SHO Pookkottumpadam Police Station | 04931 | 260181 | 19429 | 9497947312 | shopktpdmpsmpm.pol@kerala.gov.in | |
32 | SHO Pothukallu Police Station | 04931 | 241520 | 15037 | 9497980692 | shopothukampm.pol@kerala.gov.in | |
33 | SHO Vazhikadavu Police Station | 04931 | 275233 | 15036 | 9497963388 | shovzdvpsmpm.pol@kerala.gov.in | |
34 | SHO Edakkara Police Station | 04931 | 275222 | 15035 | 9497975609 | shoedakkarmpm.pol@kerala.gov.in | |
35 | DySP Tirur | 0494 | 2431450 | 15038 | 9497990105 | dysptirurmpm.pol@kerala.gov.in | |
36 | SHO Tirur Police Station | 0494 | 2422046 | 9497987166 | shotirurpsmpm.pol@kerala.gov.in | ||
37 | SHO Valanchery Police Station | 0494 | 2644343 | 15049 | 9497987169 | shovlchypsmpm.pol@kerala.gov.in | |
38 | SHO Kuttipuram Police Station | 0494 | 2608250 | 9497947223 | shokutprmmpm.pol@kerala.gov.in | ||
39 | SHO Ponnani Police Station | 0494 | 2666037 | 15045 | 9497987168 | shoponnanimpm.pol@kerala.gov.in | |
40 | SHO Changaramkulam Police Station | 0494 | 2650437 | 15046 | 9497947224 | shocgklmmpm.pol@kerala.gov.in | |
41 | SHO Perumpadappu Police Station | 0494 | 2670259 | 15047 | 9497947227 | shoprmpdpumpm.pol@kerala.gov.in | |
42 | DySP Thanur | 0494 | 2441300 | 9497940899 | dysptanurmpm.pol@kerala.gov.in | ||
43 | SHO Tanur Police Station | 0494 | 2440221 | 15042 | 9497987167 | shotanurpsmpm.pol@kerala.gov.in | |
44 | SHO Parappanangadi Police Station | 0494 | 2410260 | 15043 | 9497947225 | shoppgdmpm.pol@kerala.gov.in | |
45 | SHO Tirurangadi Police Station | 0494 | 2460331 | 15017 | 9497987164 | shotirgdipmpm.pol@kerala.gov.in | |
46 | SHO Kalpakanchery Police Station | 0494 | 2547022 | 15050 | 9497947220 | shokkcympm.pol@kerala.gov.in | |
47 | SHO Kadampuzha Police Station | 0494 | 2616006 | 9497947314 | shokadmpzhaps.pol@kerala.gov.in | ||
48 | SHO Cyber Crime Police Station Malappuram | 0483 | 2735777 | 9497934293 | cyberpsmpm.pol@kerala.gov.in | ||
49 | SHO Ponnani Coastal PS | 0494 | 2666989 | 9497921212 | shocostpnimpm.pol@kerala.gov.in | ||
50 | IP Women Cell | 0483 | 2734830 | 15012 | 9497987174 | ciwmncelmpm.pol@kerala.gov.in | |
51 | IP, Telecommunication | 9497002900 | 9497941086 | iptelempm.pol@kerala.gov.in | |||
52 | Malappuram Traffic Unit | 0483 | 2736599 | 15011 | 9497981329 | simpmtcmpm.pol@kerala.gov.in | |
53 | Kondotty Traffic Unit | 9497980697 | sikndtytcmpm.pol@kerala.gov.in | ||||
54 | Manjeri Traffic Unit | 9497980695 | simjitcmpm.pol@kerala.gov.in | ||||
55 | Perinthalmanna Traffic Unit | 9497980699 | siptmtcmpm.pol@kerala.gov.in | ||||
56 | Tirur Traffic Unit | 9497980698 | sitirtcmpm.pol@kerala.gov.in | ||||
57 | Control Room Malappuram | 0483 | 2733558 / 2739100 | 9497980694 | sicroommpm.pol@kerala.gov.in | ||
58 | Cyber Cell Malappuram | 9497976008 | cbrcelmpm.pol@kerala.gov.in | ||||
59 | CCTNS/Computer Cell | 0483 | 2738660 | 15006 | 9497976040 | cctnsmpm.pol@kerala.gov.in | |
60 | Assistant Comandant DPHQ | 04933 | 240700 | 15007 | 9497990275 | ac1armpm.pol@kerala.gov.in | |
61 | Malappuram Vanitha PS | 0483 | 2734830 | 15012 | 9497922580 | shovnthpsmpm.pol@kerala.gov.in |
155625