Sl.No Crime Heads 2021 2022 2023 2024
1 Murder 11 21 24 13
2 Attempt to commit murder 34 48 58 35
3 CH- Not amounting to Murder 4 5 156 63
4 Rape 232 228 238 116
5 Kidnapping & abduction 48 52 41 21
6 Dacoity 11 12 11 8
7 Robbery 38 36 46 35
8 Burglary 160 209 241 139
9 Theft 194 201 289 151
10 Riots 121 22 0 0
11 Criminal breach of trust 25 16 15 8
12 Cheating 258 232 377 754
13 Counterfeiting 0 2 1 0
14 Arson 19 15 23 13
15 Hurt 118 1089 1210 836
16 Dowry Deaths(304(B) IPC) 0 1 0 0
17 Molestation 364 430 419 244
18 Sexual harassment 26 27 23 15
19 Cruelty by husband or relatives 649 624 597 361
20 Other IPC Crimes 4642 10515 17696 9724
Total cognizable crimes(IPC cases) 6954 13785 21465 12536
Last updated on July 26, 2024