Sl.No Crime Heads 2021 2022 2023
1 Murder 11 21 24
2 Attempt to commit murder 34 48 58
3 CH- Not amounting to Murder 4 5 156
4 Rape 232 228 238
5 Kidnapping & abduction 48 52 41
6 Dacoity 11 12 11
7 Robbery 38 36 46
8 Burglary 160 209 241
9 Theft 194 201 289
10 Riots 121 22 0
11 Criminal breach of trust 25 16 15
12 Cheating 258 232 377
13 Counterfeiting 0 2 1
14 Arson 19 15 23
15 Hurt 118 1089 1210
16 Dowry Deaths(304(B) IPC) 0 1 0
17 Molestation 364 430 419
18 Sexual harassment 26 27 23
19 Cruelty by husband or relatives 649 624 597
20 Other IPC Crimes 4642 10515 17696
Total cognizable crimes(IPC cases) 6954 13785 21465
Last updated on January 23, 2024