Sl.No Crime Heads 2021 2022 2023
1 Murder 11 21 1
2 Attempt to commit murder 34 48 14
3 CH- Not amounting to Murder 4 5 39
4 Rape 232 228 65
5 Kidnapping & abduction 48 52 7
6 Dacoity 11 12 1
7 Robbery 38 36 11
8 Burglary 160 209 58
9 Theft 194 201 57
10 Riots 121 22 0
11 Criminal breach of trust 25 16 3
12 Cheating 258 232 107
13 Counterfeiting 0 2 0
14 Arson 19 15 6
15 Hurt 118 1089 298
16 Dowry Deaths(304(B) IPC) 0 1 0
17 Molestation 364 430 110
18 Sexual harassment 26 27 5
19 Cruelty by husband or relatives 649 624 160
20 Other IPC Crimes 4642 10515 3886
Total cognizable crimes(IPC cases) 6954 13785 4828
Last updated on May 03, 2023