Sl.No Crime Heads 2021 2022 2023 2024
1 Total Murder 1 3 2 4
2 Rape 165 142 160 74
3 Kidnapping and Abduction 37 41 33 11
4 Foeticide 0 0 0 0
5 Abetment of Suicide 0 0 2 0
6 Exposure and Abandonment 0 3 2 1
7 Procuration of Minor Girls 0 0 0 0
8 Buying Girls for Prostitution 0 0 0 0
9 Selling Girls for Prostitution 0 0 0 0
10 Prohibition of Child marriage Act 2 4 1 1
11 Other Crimes against Children 355 412 425 206
Total cognizable crimes(Crime against children) 560 605 625 297
Last updated on July 26, 2024