Sections | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Section 4 | 20590 | 4273 | 927 | 3360 |
Section 5 | 0 | 0 | 0 | 0 |
Section 6(a) | 8 | 24 | 15 | 3 |
Section 6(b) | 28 | 97 | 134 | 65 |
Section 7 | 3 | 0 | 11 | 2 |
Month | COTPA Violation | Total No. of persons fined/Challaned | Total amount collected(INR) | Total No.of persons fined/ challaned till date | Total amount collected (INR)till date | Download |
---|---|---|---|---|---|---|
January | ||||||
Section 4 | 20590 | 0 | 0 | 0 | ||
Section 5 | 0 | 0 | 0 | 0 | ||
Section 6(a) | 8 | 0 | 0 | 0 | ||
Section 6(b) | 28 | 0 | 0 | 0 | ||
Section 7 | 3 | 0 | 0 | 0 | ||
February | ||||||
Section 4 | ||||||
Section 5 | ||||||
Section 6(a) | ||||||
Section 6(b) | ||||||
Section 7 | ||||||
March | ||||||
Section 4 | ||||||
Section 5 | ||||||
Section 6(a) | ||||||
Section 6(b) | ||||||
Section 7 | ||||||
April | ||||||
Section 4 | ||||||
Section 5 | ||||||
Section 6(a) | ||||||
Section 6(b) | ||||||
Section 7 | ||||||
May | ||||||
Section 4 | ||||||
Section 5 | ||||||
Section 6(a) | ||||||
Section 6(b) | ||||||
Section 7 | ||||||
June | ||||||
Section 4 | ||||||
Section 5 | ||||||
Section 6(a) | ||||||
Section 6(b) | ||||||
Section 7 | ||||||
July | ||||||
Section 4 | ||||||
Section 5 | ||||||
Section 6(a) | ||||||
Section 6(b) | ||||||
Section 7 | ||||||
August | ||||||
Section 4 | ||||||
Section 5 | ||||||
Section 6(a) | ||||||
Section 6(b) | ||||||
Section 7 | ||||||
September | ||||||
Section 4 | ||||||
Section 5 | ||||||
Section 6(a) | ||||||
Section 6(b) | ||||||
Section 7 | ||||||
October | ||||||
Section 4 | ||||||
Section 5 | ||||||
Section 6(a) | ||||||
Section 6(b) | ||||||
Section 7 | ||||||
November | ||||||
Section 4 | ||||||
Section 5 | ||||||
Section 6(a) | ||||||
Section 6(b) | ||||||
Section 7 | ||||||
December | ||||||
Section 4 | ||||||
Section 5 | ||||||
Section 6(a) | ||||||
Section 6(b) | ||||||
Section 7 |
Last updated on Friday 21st of February 2025 AM
145915